Scoreboard EAPC 2012
final standings
1 | TUe | U+FFFD | 4 | 594 | 3 (43 + 40) | 0 | 0 | 0 | 0 | 2 (51 + 20) | 0 | 3 (286 + 40) | 1 (114 + 0) | 2 |
2 | TUe | metCake! | 3 | 478 | 3 (25 + 40) | 1 | 0 | 0 | 0 | 9 | 0 | 1 (228 + 0) | 0 | 2 (165 + 20) |
3 | TUe | Vomit ☄ | 2 | 220 | 3 (14 + 40) | 0 | 2 | 0 | 0 | 1 | 4 | 1 (166 + 0) | 0 | 3 |
4 | TUe | Transdisruptiveautomatronfluxers | 2 | 232 | 1 (34 + 0) | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 (138 + 60) |
5 | TUe | ٣٧෴ | 1 | 7 | 1 (7 + 0) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
6 | TUe | phineas en ferb | 1 | 16 | 1 (16 + 0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TUe | v4gina | 1 | 16 | 1 (16 + 0) | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | TUe | Army | 1 | 26 | 1 (26 + 0) | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1 | TUe | ÆÆÆ!!! | 5 | 792 | 1 (17 + 0) | 0 | 2 (149 + 20) | 0 | 0 | 0 | 8 | 2 (57 + 20) | 1 (163 + 0) | 5 (286 + 80) |
2 | TUe | Camel pirates | 2 | 195 | 1 (30 + 0) | 0 | 3 | 0 | 0 | 0 | 0 | 3 (125 + 40) | 0 | 0 |
10 | 1 / 1 | Summary | 22 | | 16 / 10 / 7 | 11 / 0 / - | 8 / 1 / 149 | 2 / 0 / - | 1 / 0 / - | 29 / 1 / 51 | 13 / 0 / - | 11 / 5 / 57 | 3 / 2 / 114 | 17 / 3 / 138 |
Legend |
Participants |
Observers |
Last Update: 6 Oct 2012 21:11
using DOMjudge